SENG 310 Marks In Progress
Student # Assignment 1 Assignment 2  Assignment 3 Midterm 1 Midterm 2 Midterm3 Project Phase 1 Requirements Project Phase 2 Design Project Phase 3 Prototype Total Grade
0026410 5,44 6,48 8 9,5 13 13 6,2 8 10 79,62 A-
0032386 6,4 4,68 8 9,5 13 8 6,2 8 10 73,78 B+
0027251 6,72 7,65 8 8 11,5 10,5 7,8 9 10 79,17 A-
0034752 6,16 8,1 8 10 9 8 9,7 8 8,5 75,46 B+
0034859 8 7,92 8 13,5 15 15 7,8 8 8 91,22 A+
0121469 7,68 6,75 8 13 15 15 9,5 8,5 10 93,43 A+
0121573 7,28 5,67 5,5 7 13 9,5 7,8 8 8 71,75 B 
0122912 6,4 8,28 8 5 14 12,5 9,8 9 10 82,98 A-
0122914 6,88 7,83 8 9,5 14 14 7,8 9 10 87,01 A
0126435 7,84 7,74 8 13 15 14 6,2 8 10 89,78 A+
0129471 6,88 6,3 2,5 5,5 14,5 11,5 9,5 8,5 10 75,18 B+
0130074 6,4 7,47 7,5 9,5 12,5 12 9,8 9 10 84,17 A
0134861 5,84 6,21 8 10,5 15 15 9,7 8 10 88,25 A
0222012 6,08 5,4 8 6,5 12 5 9,3 9 9 70,28 B
0225780 8 8,55 8 7,5 15 14 9,7 9,5 10 90,25 A+
0226300 7,28 6,48 8 12 15 15 8,7 9,5 10 91,96 A+
0226316 8 7,83 8 8 13,5 13,5 8,5 7,5 10 84,83 A
0226410 7,44 8,1 8 10,5 14 13 9,7 8 8,5 87,24 A
0226431 7,12 3,87 5 6 14 12 10 9,5 10 77,49 B+
0226727 7,44 7,02 6,5 8 9 11,5 6,8 9,5 9 74,76 B+
0227216 7,44 8,1 7 10 14 13,5 6,8 9,5 9 85,34 A
0228318 6,48 8,1 8 10,5 11,5 13 8,2 8 10 83,78 A 
0229088 7,2 8,55 8 11,5 13 12 8,2 8 10 86,45 A
0230500 7,2 8,28 8 10 10,5 11,5 9,7 9,5 10 84,68 A
0230689 0 1,53 5 8,5 13 12,5 7,8 7,5 10 65,83 B-
0231334 5,44 8,82 8 13 15 15 8,5 7,5 10 91,26 A+
0232191 7,2 7,65 8 12,5 14 14 10 9,5 10 92,85 A+
0232707 7,44 8,37 8 12,5 13,5 13 10 9,5 10 92,31 A+
0233304 7,04 7,2 8 9,5 13,5 11 8 9 10 83,24 A-
0234984 7,52 9 8 15 15 15 8,7 9,5 10 97,72 A+
0237225 7,52 8,01 8 10,5 11 9 10 8 9,5 81,53 A-
0237908 7,36 8,1 8 11,5 14,5 12 9,3 9 9 88,76 A+
0320059 7,84 7,83 8 12,5 14,5 14 9,7 9,5 10 93,87 A+
0320287 6,96 7,65 8 6,5 12 11 10 8 9,5 79,61 A-
0321242 6 7,92 7,5 10 14 14,5 7,8 9 10 86,72 A
0321991 7,84 9 8 9 12 7,5 8,7 8 9 79,04 A-
0324304 6,56 8,28 8 10 14,5 14,5 9,5 8,5 10 89,84 A+
0324546 7,36 8,55 6 3,5 9 6 8,7 8 9 66,11 F
0326978 5,6 7,38 8 5,5 9 9,5 9,8 8,5 10 73,28 B
0327336 8 9 8 9,5 12,5 11,5 10 8 9,5 86 A
0328867 7,2 7,65 8 10,5 14 15 9,7 8 8,5 88,55 A+
0329713 0 4,95 8 8 11 10 7,8 7,5 10 67,25 B-
0329918 7,68 9 8 9,5 14 11,5 9,7 8 10 87,38 A
0333283 7,6 7,83 6 7 8 6 8,7 8 9 68,13 F
0336527 7,2 5,49 8 12 10,5 8 6,8 9,5 9 76,49 B+
0433377 8 5,4 7 5 10,5 11 9,7 8 10 74,6 B+
0434045 8 8,1 8 11 15 15 10 9,5 10 94,6 A+
0436273 6,8 8,55 6 12,5 15 13 9 9,5 10 90,35 A+
9602759 6,8 5,58 8 4 13,5 14 9,8 8,5 10 80,18 A-
9705990 7,52 8,28 8 10 15 14,5 9 9,5 10 91,8 A+
9807231 7,6 7,38 6 12 14,5 15 8 9 10 89,48 A+
0221602 7,28 7,56 8 11 15 15 8,5 7,5 10 89,84 A+
0132658 6,88 0 8 13 13 13,5 8 9 10 81,38 A-
Average 7,085283019 7,196603774 7,490384615 10,60416667 13,84 12,14150943 8,707407407 8,58490566 9,660377358 83,33698 A-
Total 8 9 8 15 15 15 10 10 10 100 A+
Please check your mark above, the marks are sorted according to student number. 
If you have any question about your current mark status, please email Louis at yul@uvic.ca

[1]
gtzan+: