SENG 310 Provisional Marks
SN A1 (7) A2 (10) A3 (8) P1 (10) P2 (10) P3 (10)  M1 (15) M2 (15) M3 (15) TOTAL GRADE
0120294 6,5 9 8 9 10 10 14,5 14 14 95 A+
0127714 4,5 5 8 8 8 10 11,5 15 12,5 82,5 A-
0128829 5 7,5 7,5 7 7 10 13 14,5 10,5 82 A-
0133803 6 7 7,5 6,5 9 10 14 13,5 9,5 83 A-
0133880 7 5 8 7 7 10 11,5 10,5 7 73 B
0221138 6,5 8 10 7 9 10 7 13 12 82,5 A-
0221442 7,0 8 7,5 9 8 9 15 11 11,5 86 A
0223615 6 0 0 9 7 10 11,5 10 12,5 66 B-
0223999 5 9 8 8 10 9 11 12,5 9,5 82 A-
0229507 7 8 8 8,5 8 10 6,5 13,5 10,5 80 A-
0233162 6,5 9 7,5 7 7 10 13,5 13,5 12,5 86,5 A
0235387 7 9 8 8 7 3 12 15 13 82 A-
0321413 3,5 10 8 7 7 10 14 14,5 13,5 87,5 A
0323111 4,5 7,5 0 7 7 9 10 9 7 61 C+
0323631 7 10 7,5 7 10 10 10,5 11,5 8 81,5 A-
0323709 5,5 2 8 7 10 10 8,5 13 10,5 74,5 B+
0324973 4,5 0 0 7 9 10 10,5 10 10 61 C+
0330931 5,5 10 6,5 6,5 8 10 12 8 8 74,5 B+
0332676 6,5 8 8 7 8 10 11,5 10,5 5,5 75 B+
0334525 6,5 9 8 7 8 10 11,5 10,5 10,5 81 A-
0335433 5 4 8 8,5 10 3 10 12,5 9,5 70,5 B
0427009 7 0 8 7 9 10 12 12,5 14 79,5 A-
0428630 6 8 8 8 9 10 14 13,5 12 88,5 A
0429078 4 8 7,5 7 10 9 12,5 10,5 11,5 80 A-
0434698 7 7,5 8 7 7 9 11 15 10,5 82 A-
0435743 6,5 9 7 7 9 10 13 14 12 87,5 A
9509699 6 7 0 8 7 10 11,5 11,5 9,5 70,5 B
9804039 7 10 0 8 7 10 13,5 15 14,5 85 A
9807372 7 7 0 8,5 7 9 14 15 13 80,5 A-
79,32758621